Identity
| Species UUID | f7cf9db4-3919-5da2-82bf-6634989b4b15 |
| Formula | UO2F4-2 |
| Common name | UO2F4-2 |
| IUPAC name | — |
| Description | — |
| Variant | — |
| Phase | aq |
| Charge | 2− |
| Molar mass | 346.021323 g/molCIAAW interval |
| Molar mass interval | 346.020583 g/mol - 346.022063 g/mol |
| CAS | — |
| Species kind | chemical |
| Element reference state | No |
| SMILES | — |
| InChI | — |
| InChIKey | — |
Data Management
Keep child datasets separate from core species identityStandard-State Data
Curated scalar values and temperature-dependent expressions with source-level provenance.
MissingView
Structural Property
Phase-specific structural, radius, bulk, transport, and mechanical properties.
MissingView
Reactions
Species-facing reaction relationships linked from the reaction table.
0 linkedAdd dissolution
Shomate Parameters
Temperature-interval rows should be managed as a table, not a long form.
0 intervalsManage