Identity
| Species UUID | f7798634-f817-5883-a418-3a8341b5ebb7 |
| Formula | Zr4(OH)15+ |
| Common name | Zr4(OH)15+ |
| IUPAC name | — |
| Description | — |
| Variant | — |
| Phase | aq |
| Charge | + |
| Molar mass | 619.998625 g/molCIAAW interval |
| Molar mass interval | 619.99105 g/mol - 620.0062 g/mol |
| CAS | — |
| Species kind | chemical |
| Element reference state | No |
| SMILES | — |
| InChI | — |
| InChIKey | — |
Data Management
Keep child datasets separate from core species identityStandard-State Data
Curated scalar values and temperature-dependent expressions with source-level provenance.
MissingView
Structural Property
Phase-specific structural, radius, bulk, transport, and mechanical properties.
MissingView
Reactions
Species-facing reaction relationships linked from the reaction table.
0 linkedAdd dissolution
Shomate Parameters
Temperature-interval rows should be managed as a table, not a long form.
0 intervalsManage