Identity
| Species UUID | c26a4854-ae7e-524b-8ff3-285a052632c7 |
| Formula | ZrCl+3 |
| Common name | ZrCl+3 |
| IUPAC name | — |
| Description | — |
| Variant | — |
| Phase | aq |
| Charge | 3+ |
| Molar mass | 126.6735 g/molCIAAW interval |
| Molar mass interval | 126.668 g/mol - 126.679 g/mol |
| CAS | — |
| Species kind | chemical |
| Element reference state | No |
| SMILES | — |
| InChI | — |
| InChIKey | — |
Data Management
Keep child datasets separate from core species identityStandard-State Data
Curated scalar values and temperature-dependent expressions with source-level provenance.
MissingView
Structural Property
Phase-specific structural, radius, bulk, transport, and mechanical properties.
MissingView
Reactions
Species-facing reaction relationships linked from the reaction table.
0 linkedAdd dissolution
Shomate Parameters
Temperature-interval rows should be managed as a table, not a long form.
0 intervalsManage