Identity
| Species UUID | ac2a6525-c84e-53e0-ba85-3c88b7cf730f |
| Formula | Sr5Si6O16(OH)2:5H2O |
| Common name | Tobermorite-like Sr silicate |
| IUPAC name | pentastrontium hexasilicate dihydroxide pentahydrate |
| Description | — |
| Variant | — |
| Phase | cr |
| Charge | 0 |
| Molar mass | 986.6919 g/molCIAAW interval |
| Molar mass interval | 986.67577 g/mol - 986.70803 g/mol |
| CAS | — |
| Species kind | chemical |
| Element reference state | No |
| SMILES | — |
| InChI | — |
| InChIKey | — |
Data Management
Keep child datasets separate from core species identityStandard-State Data
Curated scalar values and temperature-dependent expressions with source-level provenance.
MissingView
Structural Property
Phase-specific structural, radius, bulk, transport, and mechanical properties.
MissingView
Reactions
Species-facing reaction relationships linked from the reaction table.
0 linkedAdd dissolution
Shomate Parameters
Temperature-interval rows should be managed as a table, not a long form.
0 intervalsManage