Identity
| Species UUID | 83a2f8ae-5ab4-5225-9d71-ecbc61df295e |
| Formula | Na2Si3O7:6H2O |
| Common name | Sodium trisilicate hexahydrate |
| IUPAC name | Disodium trisilicate hexahydrate |
| Description | Crystalline sodium trisilicate hexahydrate observed in the H₂O–Na₂O–SiO₂ system at 250 °C under the system’s vapor pressure (Rowe et al., 1967). |
| Variant | — |
| Phase | cr |
| Charge | 0 |
| Molar mass | 350.322439 g/molCIAAW interval |
| Molar mass interval | 350.313009 g/mol - 350.331869 g/mol |
| CAS | — |
| Species kind | chemical |
| Element reference state | No |
| SMILES | — |
| InChI | — |
| InChIKey | — |
Data Management
Keep child datasets separate from core species identityStandard-State Data
Curated scalar values and temperature-dependent expressions with source-level provenance.
MissingView
Structural Property
Phase-specific structural, radius, bulk, transport, and mechanical properties.
MissingView
Reactions
Species-facing reaction relationships linked from the reaction table.
0 linkedAdd dissolution
Shomate Parameters
Temperature-interval rows should be managed as a table, not a long form.
0 intervalsManage