Identity
| Species UUID | 61794847-53c9-575d-9228-811814d1572b |
| Formula | ZrF5- |
| Common name | ZrF5- |
| IUPAC name | — |
| Description | — |
| Variant | — |
| Phase | aq |
| Charge | − |
| Molar mass | 186.214016 g/molCIAAW standard |
| Molar mass interval | 186.214016 g/mol - 186.214016 g/mol |
| CAS | — |
| Species kind | chemical |
| Element reference state | No |
| SMILES | — |
| InChI | — |
| InChIKey | — |
Data Management
Keep child datasets separate from core species identityStandard-State Data
Curated scalar values and temperature-dependent expressions with source-level provenance.
MissingView
Structural Property
Phase-specific structural, radius, bulk, transport, and mechanical properties.
MissingView
Reactions
Species-facing reaction relationships linked from the reaction table.
0 linkedAdd dissolution
Shomate Parameters
Temperature-interval rows should be managed as a table, not a long form.
0 intervalsManage