Identity
| Species UUID | 4c50457f-8988-5c39-8415-b6712e6b6351 |
| Formula | ZrNO3+3 |
| Common name | ZrNO3+3 |
| IUPAC name | — |
| Description | — |
| Variant | — |
| Phase | aq |
| Charge | 3+ |
| Molar mass | 153.227055 g/molCIAAW interval |
| Molar mass interval | 153.22552 g/mol - 153.22859 g/mol |
| CAS | — |
| Species kind | chemical |
| Element reference state | No |
| SMILES | — |
| InChI | — |
| InChIKey | — |
Data Management
Keep child datasets separate from core species identityStandard-State Data
Curated scalar values and temperature-dependent expressions with source-level provenance.
MissingView
Structural Property
Phase-specific structural, radius, bulk, transport, and mechanical properties.
MissingView
Reactions
Species-facing reaction relationships linked from the reaction table.
0 linkedAdd dissolution
Shomate Parameters
Temperature-interval rows should be managed as a table, not a long form.
0 intervalsManage