Identity
| Species UUID | 3ab69e43-9061-575e-93c2-78d05ef9eb20 |
| Formula | Zr(OH)6-2 |
| Common name | Zr(OH)6-2 |
| IUPAC name | — |
| Description | — |
| Variant | — |
| Phase | aq |
| Charge | 2− |
| Molar mass | 193.26625 g/molCIAAW interval |
| Molar mass interval | 193.26322 g/mol - 193.26928 g/mol |
| CAS | — |
| Species kind | chemical |
| Element reference state | No |
| SMILES | — |
| InChI | — |
| InChIKey | — |
Data Management
Keep child datasets separate from core species identityStandard-State Data
Curated scalar values and temperature-dependent expressions with source-level provenance.
MissingView
Structural Property
Phase-specific structural, radius, bulk, transport, and mechanical properties.
MissingView
Reactions
Species-facing reaction relationships linked from the reaction table.
0 linkedAdd dissolution
Shomate Parameters
Temperature-interval rows should be managed as a table, not a long form.
0 intervalsManage