Identity
| Species UUID | 35f60ccd-2db5-5da6-9aa9-1f4192575489 |
| Formula | Na2Si3O7:11H2O |
| Common name | Sodium trisilicate undecahydrate |
| IUPAC name | Disodium trisilicate undecahydrate |
| Description | Crystalline sodium trisilicate undecahydrate observed in the H₂O–Na₂O–SiO₂ system at 200 °C under the system’s vapor pressure (Rowe et al., 1967). |
| Variant | — |
| Phase | cr |
| Charge | 0 |
| Molar mass | 440.399189 g/molCIAAW interval |
| Molar mass interval | 440.386559 g/mol - 440.411819 g/mol |
| CAS | — |
| Species kind | chemical |
| Element reference state | No |
| SMILES | — |
| InChI | — |
| InChIKey | — |
Data Management
Keep child datasets separate from core species identityStandard-State Data
Curated scalar values and temperature-dependent expressions with source-level provenance.
MissingView
Structural Property
Phase-specific structural, radius, bulk, transport, and mechanical properties.
MissingView
Reactions
Species-facing reaction relationships linked from the reaction table.
0 linkedAdd dissolution
Shomate Parameters
Temperature-interval rows should be managed as a table, not a long form.
0 intervalsManage