Identity
| Species UUID | 2cceae13-6e62-52d9-878b-66725323bcf8 |
| Formula | Na2SiO3 |
| Common name | Sodium metasilicate |
| IUPAC name | disodium;dioxido(oxo)silane |
| Description | — |
| Variant | — |
| Phase | cr |
| Charge | 0 |
| Molar mass | 122.062739 g/molCIAAW interval |
| Molar mass interval | 122.060629 g/mol - 122.064849 g/mol |
| CAS | 1344-09-8 |
| Species kind | chemical |
| Element reference state | No |
| SMILES | [O-][Si](=O)[O-].[Na+].[Na+] |
| InChI | InChI=1S/2Na.O3Si/c;;1-4(2)3/q2*+1;-2 |
| InChIKey | NTHWMYGWWRZVTN-UHFFFAOYSA-N |
Data Management
Keep child datasets separate from core species identityStandard-State Data
Curated scalar values and temperature-dependent expressions with source-level provenance.
5 values · 1 equationView
Structural Property
Phase-specific structural, radius, bulk, transport, and mechanical properties.
MissingView
Reactions
Species-facing reaction relationships linked from the reaction table.
0 linkedAdd dissolution
Shomate Parameters
Temperature-interval rows should be managed as a table, not a long form.
1 intervalManage