Identity
| Species UUID | 28ca4e93-f8f8-5c43-802b-88dae4203aaf |
| Formula | ZrCl2+2 |
| Common name | ZrCl2+2 |
| IUPAC name | — |
| Description | — |
| Variant | — |
| Phase | aq |
| Charge | 2+ |
| Molar mass | 162.125 g/molCIAAW interval |
| Molar mass interval | 162.114 g/mol - 162.136 g/mol |
| CAS | — |
| Species kind | chemical |
| Element reference state | No |
| SMILES | — |
| InChI | — |
| InChIKey | — |
Data Management
Keep child datasets separate from core species identityStandard-State Data
Curated scalar values and temperature-dependent expressions with source-level provenance.
MissingView
Structural Property
Phase-specific structural, radius, bulk, transport, and mechanical properties.
MissingView
Reactions
Species-facing reaction relationships linked from the reaction table.
0 linkedAdd dissolution
Shomate Parameters
Temperature-interval rows should be managed as a table, not a long form.
0 intervalsManage