Identity
| Species UUID | 26d0711f-ef0d-509b-8316-229ba9574677 |
| Formula | Zr(NO3)2+2 |
| Common name | Zr(NO3)2+2 |
| IUPAC name | — |
| Description | — |
| Variant | — |
| Phase | aq |
| Charge | 2+ |
| Molar mass | 215.23211 g/molCIAAW interval |
| Molar mass interval | 215.22904 g/mol - 215.23518 g/mol |
| CAS | — |
| Species kind | chemical |
| Element reference state | No |
| SMILES | — |
| InChI | — |
| InChIKey | — |
Data Management
Keep child datasets separate from core species identityStandard-State Data
Curated scalar values and temperature-dependent expressions with source-level provenance.
MissingView
Structural Property
Phase-specific structural, radius, bulk, transport, and mechanical properties.
MissingView
Reactions
Species-facing reaction relationships linked from the reaction table.
0 linkedAdd dissolution
Shomate Parameters
Temperature-interval rows should be managed as a table, not a long form.
0 intervalsManage