Identity
| Species UUID | 186ede62-3595-5ee4-be50-eeafcd193cd8 |
| Formula | Zr(OH)2+2 |
| Common name | Zr(OH)2+2 |
| IUPAC name | — |
| Description | — |
| Variant | — |
| Phase | aq |
| Charge | 2+ |
| Molar mass | 125.23675 g/molCIAAW interval |
| Molar mass interval | 125.23574 g/mol - 125.23776 g/mol |
| CAS | — |
| Species kind | chemical |
| Element reference state | No |
| SMILES | — |
| InChI | — |
| InChIKey | — |
Data Management
Keep child datasets separate from core species identityStandard-State Data
Curated scalar values and temperature-dependent expressions with source-level provenance.
MissingView
Structural Property
Phase-specific structural, radius, bulk, transport, and mechanical properties.
MissingView
Reactions
Species-facing reaction relationships linked from the reaction table.
0 linkedAdd dissolution
Shomate Parameters
Temperature-interval rows should be managed as a table, not a long form.
0 intervalsManage