Identity
| Species UUID | 12316029-f1bb-56c5-a3bf-15e314623c20 |
| Formula | SrH2SiO4 |
| Common name | SrH2SiO4(aq) |
| IUPAC name | strontium dihydrogenorthosilicate |
| Description | — |
| Variant | — |
| Phase | aq |
| Charge | 0 |
| Molar mass | 181.71855 g/molCIAAW interval |
| Molar mass interval | 181.7158 g/mol - 181.7213 g/mol |
| CAS | — |
| Species kind | chemical |
| Element reference state | No |
| SMILES | — |
| InChI | — |
| InChIKey | — |
Data Management
Keep child datasets separate from core species identityStandard-State Data
Curated scalar values and temperature-dependent expressions with source-level provenance.
MissingView
Structural Property
Phase-specific structural, radius, bulk, transport, and mechanical properties.
MissingView
Reactions
Species-facing reaction relationships linked from the reaction table.
0 linkedAdd dissolution
Shomate Parameters
Temperature-interval rows should be managed as a table, not a long form.
0 intervalsManage